Enter PIN to continue
QZ Boutique
Premium Order Management
ERP Command Center
+ New Order
Delivery Planning
30 late ordersDelivery Calendar
See upcoming delivery days, late orders, balances, and customer contacts in one calendar view.
Late Delivery Orders
These orders are past delivery date and not marked delivered.
| Order | Customer | Delivery Date | Status | Balance | Action |
|---|---|---|---|---|---|
| #0092 | N – | 0000-00-00 | New | AED 50.00 | |
| #0091 | N – | 0000-00-00 | New | AED 490.00 | |
| #0090 | N – | 0000-00-00 | New | AED 275.00 | |
| #0089 | N – | 0000-00-00 | New | AED 440.00 | |
| #0088 | N – | 0000-00-00 | New | AED 190.00 | |
| #0087 | N – | 0000-00-00 | New | AED 150.00 | |
| #0086 | N – | 0000-00-00 | New | AED 80.00 | |
| #0083 | Fatima 0527855552 | 0000-00-00 | In Progress | AED 1,100.00 | |
| #0082 | N – | 0000-00-00 | New | AED 875.00 | |
| #0081 | N – | 0000-00-00 | New | AED 270.00 | |
| #0080 | N – | 0000-00-00 | New | AED 875.00 | |
| #0079 | N – | 0000-00-00 | New | AED 270.00 | |
| #0078 | N – | 0000-00-00 | New | AED 640.00 | |
| #0077 | N – | 0000-00-00 | New | AED 400.00 | |
| #0076 | N – | 0000-00-00 | New | AED 165.00 | |
| #0075 | N – | 0000-00-00 | New | AED 120.00 | |
| #0074 | N – | 0000-00-00 | New | AED 440.00 | |
| #0073 | Fatima – | 0000-00-00 | New | AED 470.00 | |
| #0072 | N – | 0000-00-00 | New | AED 80.00 | |
| #0071 | N – | 0000-00-00 | New | AED 300.00 | |
| #0070 | N – | 0000-00-00 | New | AED 0.00 | |
| #0069 | N – | 0000-00-00 | New | AED 50.00 | |
| #0068 | N – | 0000-00-00 | New | AED 320.00 | |
| #0067 | N – | 0000-00-00 | New | AED 70.00 | |
| #0066 | N – | 0000-00-00 | New | AED 0.00 | |
| #0065 | N – | 0000-00-00 | New | AED 700.00 | |
| #0064 | TEst – | 0000-00-00 | cancled | AED 0.00 | |
| #0063 | No name – | 0000-00-00 | New | AED 165.00 | |
| #0062 | No name – | 0000-00-00 | New | AED 500.00 | |
| #0013 | Naima 0525963725 | 2026-05-02 | In Progress | AED 380.00 |
Next 14 Days
Orders grouped by delivery date.
Fri2026-05-29
No ordersSat2026-05-30
No ordersSun2026-05-31
No ordersMon2026-06-01
No ordersTue2026-06-02
#0085 · MareamAED 220.00 balance · In Progress
#0084 · HandAED 380.00 balance · In Progress
#0056 · NadaAED 330.00 balance · In Progress
#0031 · MenaAED 0.00 balance · In Progress
#0030 · FatimaAED 200.00 balance · In Progress
#0029 · NaimaAED 370.00 balance · In Progress
+24 moreWed2026-06-03
#0043 · hamdaAED 920.00 balance · In Progress
#0042 · no nameAED 250.00 balance · In Progress
#0041 · UM NASSERAED 455.00 balance · In Progress
#0040 · no nameAED 850.00 balance · In Progress
#0039 · HDFAAED 230.00 balance · In Progress
#0038 · no nameAED 400.00 balance · In Progress
+7 moreThu2026-06-04
#0055 · burshaAED 1,171.00 balance · In Progress
#0054 · muniraAED 260.00 balance · In Progress
#0053 · limiaAED 230.00 balance · In Progress
#0052 · 0054AED 470.00 balance · In Progress
#0051 · rashAED 260.00 balance · In Progress
#0050 · no nameAED 500.00 balance · In Progress
+6 moreFri2026-06-05
No ordersSat2026-06-06
No ordersSun2026-06-07
No ordersMon2026-06-08
#0061 · No nameAED 570.00 balance · New
Tue2026-06-09
No ordersWed2026-06-10
No ordersThu2026-06-11
#0059 · Um salemAED 130.00 balance · New
#0057 · MaryamAED 410.00 balance · In Progress